Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
Institute is conducting certain examinations simultaneously on the same day. Candidates are, therefore, requested to see the time table carefully and apply for only one examination scheduled to be conducted on a date given in the time table.
If candidates already have a membership/registration no., then they have to register for examinations through their membership/registration no. only. In case a non-member has obtained membership, he/she should only register for examinations using his/her membership no. In case it is found that the candidate has registered for any IIBF examination using additional/multiple membership/registration numbers, their results of such examinations are liable for cancellation.
Explore IIBF’s wide range of exams and e-learning courses designed to upskill banking professionals and support career growth
| Sr.No | Code | Examination Name | Open To Members | Open To Non-Members | Eligibility | Description | Exam Fees - Members | Exam Fees - Non-Members | Whether Elearning Facility Available |
|---|---|---|---|---|---|---|---|---|---|
| FLAGSHIP COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
1 |
210 |
JAIIB |
√ |
× |
1) Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
4000 |
NA |
Yes |
|
|
|
|
|
|
|
2nd attempt |
1300 |
|
|
|
|
|
|
|
|
|
3rd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
4th attempt |
1300 |
|
|
|
|
|
|
|
|
|
5th attempt |
1300 |
|
|
|
2 |
420 |
Diploma in Banking & Finance |
× |
√ |
1) Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
NA |
3500 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
3rd attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
4th attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
5th attempt |
NA |
1300 |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
600 |
CAIIB |
√ |
× |
Members who have completed JAIIB |
First attempt fee |
5000 |
NA |
Yes |
|
|
|
|
|
|
|
2nd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
3rd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
4th attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
5th attempt |
1300 |
NA |
|
| CAIIB ELECTIVES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
4 |
63 |
CERTIFICATE IN RURAL BANKING |
√ |
× |
Members who have completed JAIIB |
Every attempt |
1100 |
NA |
No |
|
5 |
68 |
CERTIFICATE IN HUMAN RESOURCES MANAGEMENT |
√ |
× |
|
|
|
|
No |
|
6 |
69 |
CERTIFICATE IN INFORMATION TECHNOLOGY |
√ |
× |
|
|
|
|
No |
|
7 |
70 |
CERTIFICATE IN RISK MANAGEMENT |
√ |
× |
|
|
|
|
No |
|
8 |
71 |
CERTIFICATE IN CENTRAL BANKING |
√ |
× |
|
|
|
|
No |
| DIPLOMA COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
9 |
8 |
Diploma in Banking Technology |
√ |
√ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
Exam discontinued |
Exam discontinued |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
10 |
11 |
Diploma in International Banking and Finance |
√ |
√ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
4000 |
6500 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
11 |
151 |
Diploma in Treasury Investment and Risk Management |
√ |
√ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
17000 |
20500 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
12 |
153 |
Advanced Wealth Management |
√ |
√ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
4000 |
6500 |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
13 |
156 |
Diploma in Urban Co-op Banking |
√ |
√ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
4000 |
6500 |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
14 |
158 |
Diploma In Retail Banking |
√ |
√ |
1) Members and Non-Members of IIBF 2) Graduate in any discipline |
First attempt fee |
Exam discontinued |
Exam discontinued |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
15 |
990 |
Diploma in Information System Audit |
√ |
√ |
Candidates who completes CEISB,IT SEC,CYBER CRIMES |
First attempt fee |
500 |
500 |
No |
|
|
|
|
|
|
|
|
|
|
|
| BLENDED / SPECIALISED COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
16 |
19 |
CERTIFIED BANKING COMPLIANCE PROFESSIONAL |
√ |
√ |
1) Members of IIBF who have passed CAIIB and working in Banks 2) Members of ICSI (Who have passed final CS course) |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
3rd attempt |
2000 |
2000 |
|
|
|
|
|
|
|
|
4th attempt |
2000 |
2000 |
|
|
17 |
1005 |
CERTIFIED CREDIT PROFESSIONAL - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
Yes |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
18 |
1006 |
CERTIFIED TREASURY PROFESSIONALS - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
19 |
1007 |
Certificate in Risk in Financial Services Level-1 - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
20 |
1008 |
Certified Accounting & Audit Professional - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
First attempt fee |
6000 |
6000 |
No |
|
|
|
|
|
|
|
2nd attempt |
200 |
200 |
|
|
|
|
|
|
|
|
|
|
|
|
| CERTIFICATE COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
21 |
1002 |
Anti-Money Laundering And Know Your Customer - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
22 |
163 |
Certificate Course for Non-Banking Financial Companies |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
23 |
165 |
Certificate Examination For Small Finance Banks |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline, Employees of Small Finance Banks (SFB)/Banks/Financial Institutions are also eligible to appear for the examination. |
Every attempt |
1000 |
1600 |
No |
|
24 |
166 |
Certificate Course in Ethics in Banking |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
25 |
1003 |
Certificate course on MSME - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
26 |
46 |
Certificate Course in Project Finance |
√ |
√ |
No criterial is fixed, sponsored by banks |
Every attempt |
23000 |
25000 |
No |
|
27 |
1009 |
Certificate Course In Foreign Exchange Operations - (RPE) |
√ (DEALER) |
× |
Employees working with Authorised Dealer Member Banks of FEDAI. |
Every attempt |
1100 |
NA |
No |
|
28 |
78 |
FOREIGN EXCHANGE FACILITIES FOR INDIVIDUALS |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
29 |
1014 |
Certificate in International Trade Finance - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
30 |
1012 |
Certified Information System Banker - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
31 |
1013 |
Certificate Course in Digital Banking - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
32 |
1011 |
Certificate Examination in IT Security - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
33 |
1004 |
Prevention of Cyber Crimes and Fraud Management - (RPE) |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
34 |
79 |
Certificate Examination in Microfinance |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
35 |
1019 |
Certificate in Strategic Management and Innovations in Banking |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
36 |
1020 |
Certificate in Emerging Technologies |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
37 |
1017 |
CERTIFICATE COURSE ON RESOLUTION OF STRESSED ASSETS WITH SPECIAL EMPHASIS ON INSOLVENCY AND BANKRUPTCY CODE,2016 FOR BANKERS - SCHEDULE |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
No |
|
38 |
45 |
DEBT RECOVERY AGENT EXAMINATION (Old Syllabus) |
√ |
√ |
SSC passed, employees of BPO/CALL Centres |
First attempt |
1200 |
1200 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
1200 |
1200 |
|
|
39 |
1036 |
DEBT RECOVERY AGENT – EXAMINATION (Revised Syllabus) |
√ |
√ |
SSC passed, employees of BPO/CALL Centres |
First attempt |
1200 |
1200 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
1200 |
1200 |
|
|
40 |
1037 |
CERTIFICATE EXAMINATION FOR BUSINESS CORRESPONDENTS / FACILITATORS (ADVANCED) |
√ |
√ |
SSC passed |
First attempt |
800 |
800 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
400 |
400 |
|
|
41 |
1038 |
CERTIFICATE EXAMINATION FOR BUSINESS CORRESPONDENTS / FACILITATORS (BASIC) |
√ |
√ |
SSC passed |
First attempt |
400 |
400 |
No |
|
|
|
|
|
|
|
Subsequent attempt |
300 |
400 |
|
|
42 |
220 |
Cert Exam for Specialist Officers of Banks |
√ |
× |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline 3) Officer in the Specialised cadre |
First attempt fee |
3000 |
NA |
Yes |
|
|
|
|
|
|
|
2nd attempt |
1300 |
|
|
|
|
|
|
|
|
|
3rd attempt |
1300 |
NA |
|
|
|
|
|
|
|
|
4th attempt |
1300 |
|
|
|
|
|
|
|
|
|
5th attempt |
1300 |
|
|
|
43 |
993 |
Certificate in Risk in Financial Services Level-2 |
√ |
√ |
Members and Non-Members of IIBF who passed CRF level-1 and wants to apply for CISI |
-NA- |
1,000 |
1000 |
No |
|
44 |
1016 |
JAIIB Professional Conversion Route to Associate Chartered Banker |
√ |
× |
Members of IIBF who passed JAIIB and wants to apply for Associate of Chartered Banker qualification |
-NA- |
1,000 |
1000 |
No |
|
45 |
1018 |
GARP |
√ |
× |
Members and Non-Members of IIBF |
-NA- |
1,000 |
1000 |
No |
| SELF-PACED E-LEARNING CUM CERTIFICATION COURSES | |||||||||
|
|
|
|
|
|
|
|
|
|
|
|
46 |
528 |
Certificate Course in Digital Banking in E-Learning Mode |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1200 |
1700 |
Yes |
|
47 |
529 |
Certificate in Ethics in Banking in E-Learning |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1200 |
1700 |
Yes |
|
48 |
530 |
Certificate course in Climate Risk & Sustainable Finance (Foundation) E-Learning |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
49 |
531 |
Certificate course in Climate Risk & Sustainable Finance (Advanced) E-Learning |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1100 |
1600 |
Yes |
|
50 |
534 |
Certificate course in Project Finance (Foundation) E-Learning |
√ |
√ |
1) Members and Non-Members of IIBF 2) 12th Standard Pass in any discipline |
Every attempt |
1200 |
1700 |
Yes |
| Exam code | Exam Name | Exam Period | Subject Id - Subject Name | Examination Date | Registartion From Date | Registration To Date | Tentative Result Date | Actiual Result Date | Tentative Certificate Date | Actual Certificate Date | Exam Cycle |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | DIP. IN INT.BKG AND FINANCE | 927 | 66 - INTERNATIONAL BANKING OPERATIONS | 05-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 927 | 67 - INTL BANKING:LEGAL & REGULATORY ASPECTS | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 927 | 68 - INTERNATIONAL CORPORATE FINANCE | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 928 | 66 - INTERNATIONAL BANKING OPERATIONS | 03-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 928 | 67 - INTL BANKING:LEGAL & REGULATORY ASPECTS | 10-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 11 | DIP. IN INT.BKG AND FINANCE | 928 | 68 - INTERNATIONAL CORPORATE FINANCE | 17-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 19 | Certfd Bkg Compl Professional | 927 | 183 - RISK, REGULATION & GOVERNANCE | 05-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 19 | Certfd Bkg Compl Professional | 927 | 184 - COMPLIANCE IN BANKS | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 78 | Foreign Exchg Facil for Indivd | 927 | 154 - FOREIGN EXCHANGE FACILITIES FOR INDIVIDUALS | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 78 | Foreign Exchg Facil for Indivd | 928 | 154 - FOREIGN EXCHANGE FACILITIES FOR INDIVIDUALS | 17-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 79 | Certificate in Microfinance | 927 | 155 - MICROFINANCE | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 79 | Certificate in Microfinance | 928 | 155 - MICROFINANCE | 17-JAN-2026 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 119 | CERTIFIED BANKING COMPLIANCE PROFESSIONAL | 927 | 553 - COMPLIANCE IN BANKS | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 119 | CERTIFIED BANKING COMPLIANCE PROFESSIONAL | 928 | 553 - COMPLIANCE IN BANKS | 10-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 927 | 251 - Treasury and Investment Management | 05-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 927 | 252 - Risk Management | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 928 | 251 - Treasury and Investment Management | 03-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 151 | DIP IN TRSY INVEST & RISK MGMT | 928 | 252 - Risk Management | 10-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 927 | 253 - Introduction to Financial Planning | 05-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 927 | 254 - Risk Analysis, Insurance & Retirement Planning | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 927 | 255 - Investment Planning,Tax Planning & Estate Planning | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 928 | 253 - Introduction to Financial Planning | 03-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 928 | 254 - Risk Analysis, Insurance & Retirement Planning | 10-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 153 | ADVANCED WEALTH MANAGEMENT | 928 | 255 - Investment Planning,Tax Planning & Estate Planning | 17-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 154 | CERTIFIED WEALTH MANAGEMENT PROFESSIONAL | 927 | 568 - Financial Planning and Tax Planning | 05-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 154 | CERTIFIED WEALTH MANAGEMENT PROFESSIONAL | 927 | 569 - Investment Planning, Asset Management and Regulatory Environment | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 154 | CERTIFIED WEALTH MANAGEMENT PROFESSIONAL | 927 | 570 - Risk Management & Insurance, Retirement & Estate Planning | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 154 | CERTIFIED WEALTH MANAGEMENT PROFESSIONAL | 928 | 568 - Financial Planning and Tax Planning | 03-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 154 | CERTIFIED WEALTH MANAGEMENT PROFESSIONAL | 928 | 569 - Investment Planning, Asset Management and Regulatory Environment | 10-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 154 | CERTIFIED WEALTH MANAGEMENT PROFESSIONAL | 928 | 570 - Risk Management & Insurance, Retirement & Estate Planning | 17-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 156 | DIPLOMA IN URBAN CO-OP BANKING | 927 | 256 - Co-op Banking: Principles, Laws & Practices | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 156 | DIPLOMA IN URBAN CO-OP BANKING | 927 | 257 - Management & Operations of Co-op Banks | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 157 | CERTIFICATE EXAMINATION FOR URBAN COOPERATIVE BANKS | 927 | 554 - Operations of Urban Co-operative Banks | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 157 | CERTIFICATE EXAMINATION FOR URBAN COOPERATIVE BANKS | 928 | 554 - Operations of Urban Co-operative Banks | 10-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 163 | Certificate Course for NBFCs | 927 | 263 - Operations of NBFCs | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 163 | Certificate Course for NBFCs | 928 | 263 - Operations of NBFCs | 10-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 165 | Cert Exam for Small Fin Banks | 927 | 265 - Operations of Small Finance Banks | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 165 | Cert Exam for Small Fin Banks | 928 | 265 - Operations of Small Finance Banks | 17-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 166 | Cert. Course in Ethics in Bnkg | 927 | 266 - Ethics in Banking | 05-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 166 | Cert. Course in Ethics in Bnkg | 928 | 266 - Ethics in Banking | 03-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 126 | 211 - Indian Economy & Indian Financial System | 03-MAY-2026 | 02-FEB-2026 | 22-FEB-2026 | 3rd week of July 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 126 | 212 - Principles & Practices of Banking | 09-MAY-2026 | 02-FEB-2026 | 22-FEB-2026 | 3rd week of July 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 126 | 213 - Accounting & Financial Management for Bankers | 10-MAY-2026 | 02-FEB-2026 | 22-FEB-2026 | 3rd week of July 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 126 | 214 - Retail Banking & Wealth Management | 17-MAY-2026 | 02-FEB-2026 | 22-FEB-2026 | 3rd week of July 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 210 | JAIIB | 226 | 211 - Indian Economy & Indian Financial System | 01-NOV-2026 | 01-AUG-2026 | 21-AUG-2026 | within 45 days from the date of Result declaration | Half Yearly | |||
| 210 | JAIIB | 226 | 212 - Principles & Practices of Banking | 22-NOV-2026 | 01-AUG-2026 | 21-AUG-2026 | within 45 days from the date of Result declaration | Half Yearly | |||
| 210 | JAIIB | 226 | 213 - Accounting & Financial Management for Bankers | 28-NOV-2026 | 01-AUG-2026 | 21-AUG-2026 | within 45 days from the date of Result declaration | Half Yearly | |||
| 210 | JAIIB | 226 | 214 - Retail Banking & Wealth Management | 29-NOV-2026 | 01-AUG-2026 | 21-AUG-2026 | within 45 days from the date of Result declaration | Half Yearly | |||
| 220 | SPECIALIST OFFICERS OF BANKS | 927 | 211 - Indian Economy & Indian Financial System | 05-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 927 | 212 - Principles & Practices of Banking | 12-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 927 | 604 - BANKING REGULATIONS & BUSINESS LAWS | 19-JUL-2026 | 01-APR-2026 | 21-APR-2026 | 4th week of Aug 2026 | within 45 days from the date of Result declaration | Half Yearly | ||
| 220 | SPECIALIST OFFICERS OF BANKS | 928 | 211 - Indian Economy & Indian Financial System | 03-JAN-2027 | 01-OCT-2026 | 21-OCT-2026 | 4th week of Feb 2027 | within 45 days from the date of Result declaration | Half Yearly | ||
