Normal Exam Fees
Normal Exam Fees + тВ╣100
Normal Exam Fees + тВ╣200
| Exam Dates | Time | Mode | Subject |
|---|---|---|---|
| 19th July 2026 | Will be given in the admit Letter |
|
Operations of Small Finance Banks |
Normal Exam Fees
Normal Exam Fees + тВ╣100
Normal Exam Fees + тВ╣200
| Exam Dates | Time | Mode | Subject |
|---|---|---|---|
| 17th Jan 2027 | Will be given in the admit Letter |
|
Operations of Small Finance Banks |
| Sr. No. | Name of the Exam | Attempts | For Members (Rs.) | For Non-Members (Rs.) |
|---|---|---|---|---|
| 1 | CERTIFICATE EXAMINATION IN SMALL FINANCE BANK | First & each sub attempt | 1,100* | 1,600* |
| Sr. No | Examination | Medium | Name of the Book | Edition | Published By | Price (тВ╣) |
|---|---|---|---|---|---|---|
| 1 | Certificate Examination for Small Finance Banks | English | Small Finance Banks | 2025 | M/s Taxmann Publications Pvt. Ltd. | Rs. 1275/- |
| Centre No | Name of the Centre |
|---|
| 1 | GUNTUR |
| 2 | KURNOOL |
| 3 | NELLORE |
| 4 | RAJAHMUNDRY |
| 5 | TIRUPATI |
| 6 | VIJAYAWADA |
| 7 | VISAKHAPATNAM |
| 1 | HYDERABAD |
| 2 | KARIMNAGAR |
| 3 | NALGONDA |
| 1 | BANGALORE |
| 2 | BELLARY |
| 3 | HUBLI |
| 4 | MANGALORE |
| 5 | SHIMOGA |
| 1 | KOZHIKODE |
| 2 | KANNUR |
| 3 | ERNAKULAM |
| 4 | KOTTAYAM |
| 5 | THRISSUR |
| 6 | THIRUVANANTHAPURAM |
| 1 | COIMBATORE |
| 2 | ERODE |
| 3 | KARUR |
| 4 | CHENNAI |
| 5 | MADURAI |
| 6 | SALEM |
| 7 | THANJAVUR |
| 8 | TIRUCHIRAPPALLI |
| 9 | TIRUNELVELI |
| 10 | VELLORE |
| 1 | PONDICHERRY |
| 1 | AHMEDABAD |
| 2 | BARODA |
| 3 | JAMNAGAR |
| 4 | RAJKOT |
| 5 | SURAT |
| 6 | VAPI |
| 1 | BHOPAL |
| 2 | CHHATARPUR |
| 3 | GUNA |
| 4 | GWALIOR |
| 5 | INDORE |
| 6 | JABALPUR |
| 7 | RATLAM |
| 8 | REWA |
| 9 | SAUGOR |
| 10 | SATNA |
| 11 | UJJAIN |
| 1 | BILASPUR |
| 2 | RAIPUR |
| 1 | AHMEDNAGAR |
| 2 | AKOLA |
| 3 | AMRAVATI |
| 4 | AURANGABAD |
| 5 | MUMBAI |
| 6 | JALGAON |
| 7 | KOLHAPUR |
| 8 | NAGPUR |
| 9 | NASHIK |
| 10 | PARBHANI |
| 11 | PUNE |
| 12 | RATNAGIRI |
| 13 | SANGLI |
| 14 | SATARA |
| 15 | SOLAPUR |
| 16 | NAVI MUMBAI (VASHI) |
| 1 | AJMER |
| 2 | BHILWARA |
| 3 | BIKANER |
| 4 | GANGANAGAR |
| 5 | JAIPUR |
| 6 | JODHPUR |
| 7 | KOTAH |
| 8 | SIKAR |
| 9 | UDAIPUR |
| 1 | PANAJI |
| 1 | HISSAR |
| 2 | KARNAL |
| 3 | ROHTAK |
| 1 | MANDI |
| 2 | SIMLA |
| 1 | JAMMU |
| 2 | SRINAGAR |
| 1 | AMRITSAR CITY |
| 2 | JULLUNDUR |
| 3 | LUDHIANA |
| 4 | PATIALA |
| 1 | AGRA |
| 2 | ALIGARH |
| 3 | ALLAHABAD |
| 4 | BAREILLY |
| 5 | FAIZABAD |
| 6 | GORAKHPUR |
| 7 | JHANSI |
| 8 | KANPUR |
| 9 | LUCKNOW |
| 10 | MEERUT CANTT |
| 11 | MORADABAD |
| 12 | VARANASI |
| 1 | DEHRADUN |
| 2 | NAINITAL |
| 1 | CHANDIGARH |
| 1 | NEW DELHI |
| 1 | GAUHATI |
| 2 | SILCHAR |
| 3 | TINSUKIA |
| 1 | BHAGALPUR |
| 2 | DARBHANGA |
| 3 | MUZAFFARPUR |
| 4 | PATNA |
| 1 | BOKAROSTEEL CITY |
| 2 | DHANBAD |
| 3 | JAMSHEDPUR |
| 4 | RANCHI |
| 1 | IMPHAL |
| 1 | SHILLONG |
| 1 | AIZAWL |
| 1 | KOHIMA |
| 1 | BHUBANESHWAR |
| 2 | CUTTACK |
| 3 | SAMBALPUR |
| 1 | GANGTOK |
| 1 | AGARTALA |
| 1 | ASANSOL |
| 2 | BURDWAN |
| 3 | KOLKATA |
| 4 | SILIGURI |
| 5 | NAHARLAGUN(ITANAGAR) |
Advance Wealth Management Examination - Online Registration of Examination Applications
Certificate Examination For Small Finance Banks - Online Registration of Examination Applications