Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 5th July 2026 |
|
Financial Planning and Tax Planning |
| 12th July 2026 |
|
Investment Planning, Asset Management and Regulatory Environment |
| 19th July 2026 |
|
Risk Management & Insurance, Retirement & Estate Planning |
Normal Exam Fees
Normal Exam Fees + ₹100
Normal Exam Fees + ₹200
| Exam Dates | Mode | Subject |
|---|---|---|
| 3rd Jan 2027 |
|
Financial Planning and Tax Planning |
| 10th Jan 2027 |
|
Investment Planning, Asset Management and Regulatory Environment |
| 17th Jan 2027 |
|
Risk Management & Insurance, Retirement & Estate Planning |
| Exam Dates | For Members (₹) | Non-Members of IIBF (₹) |
|---|---|---|
| First attempt fee | 4,000* | 6,500* |
| Second attempt fee | 2,000* | 2,000* |
| Third attempt fee | 2,000* | 2,000* |
| Fourth attempt fee | 2,000* | 2,000* |
| Exam Dates | Training Fee | Subsequent Attempt Fee |
|---|---|---|
| Virtual Training Mode | ₹4,500 | ₹1,000 |
| Physical Classroom Training Mode at Mumbai, Delhi, Chennai and Kolkata Centres | ₹9,000 | ₹9,000 |
| Sr. No | Examination | Medium | Name of the Book | Edition | Published By | Price (₹) |
|---|---|---|---|---|---|---|
| 1 | Certified Wealth Management Course | English | Financial Planning and Tax Planning | 2025 | M/s. Macmillan Education India Pvt. Ltd. | Rs.715/- |
| 2 | Certified Wealth Management Course | English | Risk Management & Insurance, Retirement & Estate Planning | 2025 | M/s. Macmillan Education India Pvt. Ltd. | Rs.450/- |
| 3 | Certified Wealth Management Course | English | Investment Planning, Asset Management & Regulatory Environment | 2025 | M/s. Macmillan Education India Pvt. Ltd. | Rs.655/- |
Certified Wealth Management Professional Examination - Online Registration of Examination Applications