| Exam Date | Exam Name | Subject | Period Of Registration |
|---|---|---|---|
| 04th April 2026 (Saturday) | Certificate Examination for Debt Recovery Agents(DRA) | DRA | 02nd March 2026 to 17th March 2026 |
| 02nd May 2026 (Saturday) | 01st April 2026 to 15th April 2026 | ||
| 06th June 2026 (Saturday) | 04th May 2026 to 19th May 2026 |
| Sr.No | Name Of The Exam | Attempts | IIBF Members (₹) | Non-Members (₹) |
|---|---|---|---|---|
| 1 | DRA | First & each sub attempt | ₹1,200 | ₹1,200 |
The training Institutes are requested to ensure that the medium of examinations are mentioned in the examination application form of the candidates. If the medium is not mentioned then it will be considered as English medium.
It is mandatory for the Training Institutes to verify relevant certificates of the candidates and to confirm and certify candidate's Qualification and Date of Birth as provided in the Form for 'Training Completion Certificate'.
Examination application forms have to be submitted on or before the last date stipulated for the same. Application forms received after the stipulated date/s as above stand rejected and will be considered for the next examination only.
Application forms submitted without stipulated fees by way of Demand Draft/s will be rejected.
Once the application forms are submitted for the particular examination, no request whatsoever from the Training Institutes/Banks will be entertained for postponement, return etc. of the application forms.
| Sr.No | Examination | Medium | Name Of The Book | Edition | Published By | Price (₹) |
|---|---|---|---|---|---|---|
| 1 | Certificate Examination for Debt Recovery Agents | Marathi | Handbook On Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 790/- |
| 2 | Certificate Examination for Debt Recovery Agents | Tamil | Handbook On Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 860/- |
| 3 | Certificate Examination for Debt Recovery Agents | English | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd. | Rs 540/- |
| 4 | Certificate Examination for Debt Recovery Agents | Telugu | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 695/- |
| 5 | Certificate Examination for Debt Recovery Agents | Gujarati | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 715/- |
| 6 | Certificate Examination for Debt Recovery Agents | Hindi | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 790/- |
| 7 | Certificate Examination for Debt Recovery Agents | Gujarati | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 715/- |
| 8 | Certificate Examination for Debt Recovery Agents | Oriya | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 560/- |
| 9 | Certificate Examination for Debt Recovery Agents | Assamese | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 580/- |
| 10 | Certificate Examination for Debt Recovery Agents | Kannada | Hand Book on Debt Recovery | 2024 | M/s Taxmann Publications Pvt. Ltd | Rs. 575/- |
| 11 | Certificate Examination for Debt Recovery Agents | Malayalam | Hand Book on Debt Recovery | M/s Taxmann Publications Pvt. Ltd | Rs. 570/- |
| Sr. No | Centre No | Name of the Centre |
|---|
| 1 | 4 | ANANTAPUR |
| 2 | 6 | CHITTOOR |
| 3 | 7 | CUDDAPAH |
| 4 | 11 | GUNTUR |
| 5 | 18 | KURNOOL |
| 6 | 24 | NELLORE |
| 7 | 29 | RAJAHMUNDRY |
| 8 | 32 | SRIKAKULAM |
| 9 | 34 | TIRUPATI |
| 10 | 35 | VIJAYAWADA |
| 11 | 36 | VISAKHAPATNAM |
| 1 | 13 | HYDERABAD |
| 2 | 15 | KARIMNAGAR |
| 3 | 16 | KHAMMAM |
| 4 | 22 | NALGONDA |
| 5 | 38 | WARANGAL |
| 6 | 738 | MEDAK |
| 1 | 45 | DIBRUGARH |
| 2 | 48 | GAUHATI |
| 3 | 50 | JORHAT |
| 1 | 66 | BHAGALPUR |
| 2 | 83 | MUZAFFARPUR |
| 3 | 85 | PATNA |
| 4 | 86 | PURNEA |
| 5 | 88 | SAHARSA |
| 6 | 707 | Chhapra |
| 7 | 708 | Gaya |
| 1 | 73 | DHANBAD |
| 2 | 77 | HAZARIBAGH |
| 3 | 78 | JAMSHEDPUR |
| 4 | 87 | RANCHI |
| 5 | 93 | DEOGHAR |
| 1 | 98 | AHMEDABAD |
| 2 | 100 | BARODA |
| 3 | 101 | BHAVNAGAR |
| 4 | 110 | JAMNAGAR |
| 5 | 119 | RAJKOT |
| 6 | 120 | SURAT |
| 7 | 651 | Vapi |
| 1 | 134 | FARIDABAD |
| 2 | 136 | GURGAON |
| 3 | 137 | HISSAR |
| 4 | 145 | ROHTAK |
| 1 | 163 | MANDI |
| 2 | 166 | SIMLA |
| 1 | 177 | JAMMU |
| 2 | 182 | SRINAGAR |
| 1 | 190 | BAGALKOT |
| 2 | 191 | BANGALORE |
| 3 | 192 | BELGAUM |
| 4 | 193 | BELLARY |
| 5 | 199 | DAVANGERE |
| 6 | 203 | GULBARGA |
| 7 | 204 | HASSAN |
| 8 | 207 | HUBLI |
| 9 | 214 | MANGALORE |
| 10 | 216 | MYSORE |
| 11 | 221 | SHIMOGA |
| 1 | 233 | CALICUT |
| 2 | 234 | KANNUR |
| 3 | 236 | ERNAKULAM |
| 4 | 239 | KOTTAYAM |
| 5 | 243 | KOLLAM |
| 6 | 246 | TRICHUR |
| 7 | 247 | TRIVANDRUM |
| 1 | 257 | Bhopal |
| 2 | 266 | GWALIOR |
| 3 | 267 | HOSHANGABAD |
| 4 | 268 | INDORE |
| 5 | 269 | JABALPUR |
| 6 | 272 | KHANDWA |
| 7 | 275 | MANDSAUR |
| 8 | 282 | REWA |
| 9 | 283 | SAUGOR |
| 10 | 284 | SATNA |
| 11 | 286 | SHAHDOL |
| 12 | 294 | SEONI |
| 1 | 256 | BHILAI |
| 2 | 258 | BILASPUR |
| 3 | 279 | RAIPUR |
| 1 | 296 | AHMEDNAGAR |
| 2 | 297 | AKOLA |
| 3 | 300 | AMRAVATI |
| 4 | 301 | AURANGABAD |
| 5 | 306 | MUMBAI |
| 6 | 308 | CHANDRAPUR |
| 7 | 311 | JALGAON |
| 8 | 314 | KOLHAPUR |
| 9 | 317 | NAGPUR |
| 10 | 318 | NANDED |
| 11 | 319 | NASHIK |
| 12 | 322 | PUNE |
| 13 | 323 | RATNAGIRI |
| 14 | 327 | SOLAPUR |
| 15 | 334 | Navi Mumbai (Vashi) |
| 1 | 368 | BERHAMPUR GANJAM |
| 2 | 370 | BHUBANESHWAR |
| 3 | 372 | CUTTACK |
| 4 | 380 | SAMBALPUR |
| 1 | 387 | AMRITSAR CITY |
| 2 | 390 | BHATINDA |
| 3 | 395 | JULLUNDUR |
| 4 | 397 | LUDHIANA |
| 5 | 402 | PATIALA |
| 6 | 739 | FATEHGARH SAHIB |
| 7 | 740 | MOHALI |
| 1 | 413 | Ajmer |
| 2 | 414 | ALWAR |
| 3 | 418 | Bhilwara |
| 4 | 419 | BIKANER |
| 5 | 428 | Jaipur |
| 6 | 433 | Jodhpur |
| 7 | 434 | KOTAH |
| 8 | 438 | SIKAR |
| 9 | 442 | UDAIPUR |
| 1 | 448 | GANGTOK |
| 1 | 457 | COIMBATORE |
| 2 | 467 | CHENNAI |
| 3 | 468 | MADURAI |
| 4 | 477 | SALEM |
| 5 | 479 | THANJAVUR |
| 6 | 480 | TIRUCHIRAPPALLI |
| 7 | 481 | TIRUNELVELI |
| 8 | 487 | VELLORE |
| 1 | 501 | AGRA |
| 2 | 502 | ALIGARH |
| 3 | 503 | ALLAHABAD |
| 4 | 505 | AZAMGARH |
| 5 | 508 | BAREILLY |
| 6 | 518 | FAIZABAD |
| 7 | 524 | GORAKHPUR |
| 8 | 529 | JHANSI |
| 9 | 530 | KANPUR |
| 10 | 533 | LUCKNOW |
| 11 | 536 | MEERUT CANTT |
| 12 | 539 | MORADABAD |
| 13 | 546 | RAEBAREILLY |
| 14 | 551 | SHAHJAHANPUR |
| 15 | 552 | SITAPUR |
| 16 | 555 | VARANASI |
| 1 | 514 | DEHRADUN |
| 2 | 721 | Haldwani |
| 1 | 565 | BARRACKPORE |
| 2 | 566 | BERHAMPORE |
| 3 | 568 | Kolkata |
| 4 | 582 | SILIGURI |
| 5 | 661 | Durgapur |
| 6 | 729 | Hooghly |
| 1 | 603 | CHANDIGARH |
| 1 | 610 | NEW DELHI |
| 1 | 633 | PONDICHERRY |
Certificate Examination For DRA - Online Registration of Examination Applications